Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 412 | 26 | 94 | 14 | 300 | 8381 | 209 | 1316 | 372 | 5776 |
Aug 2025 | 714 | 43 | 124 | 16 | 995 | 24891 | 499 | 3865 | 1339 | 22141 |
Jul 2025 | 744 | 46 | 132 | 15 | 1521 | 28418 | 476 | 4102 | 1438 | 23089 |
Jun 2025 | 573 | 28 | 143 | 14 | 994 | 24065 | 429 | 4311 | 846 | 17206 |
May 2025 | 482 | 31 | 136 | 18 | 741 | 20651 | 565 | 4237 | 972 | 14946 |
Apr 2025 | 310 | 35 | 80 | 20 | 575 | 15743 | 600 | 2425 | 1056 | 9324 |
Mar 2025 | 233 | 28 | 55 | 17 | 507 | 12382 | 530 | 1717 | 887 | 7231 |
Feb 2025 | 246 | 31 | 67 | 17 | 454 | 13542 | 501 | 1878 | 878 | 6905 |
Jan 2025 | 77 | 18 | 24 | 10 | 369 | 8184 | 333 | 745 | 568 | 2414 |
Dec 2024 | 85 | 21 | 39 | 12 | 430 | 11325 | 400 | 1212 | 676 | 2663 |
Nov 2024 | 90 | 18 | 27 | 10 | 358 | 8662 | 325 | 818 | 554 | 2721 |
Oct 2024 | 199 | 17 | 82 | 9 | 373 | 9871 | 306 | 2569 | 533 | 6198 |
Totals | 186115 | 5173 | 29195 | 10119 | 120614 | |||||
Generated by Webalizer Version 2.23 |