Usage Statistics for amlakhitechrostamabad.ir

Summary by Month
Generated 09-May-2025 00:27 +0330

Usage summary for amlakhitechrostamabad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 464 30 106 19 184 4112 158 854 245 3717
Apr 2025 310 35 80 20 575 15743 600 2425 1056 9324
Mar 2025 233 28 55 17 507 12382 530 1717 887 7231
Feb 2025 246 31 67 17 454 13542 501 1878 878 6905
Jan 2025 77 18 24 10 369 8184 333 745 568 2414
Dec 2024 85 21 39 12 430 11325 400 1212 676 2663
Nov 2024 90 18 27 10 358 8662 325 818 554 2721
Oct 2024 199 17 82 9 373 9871 306 2569 533 6198
Sep 2024 45 14 17 8 323 5451 251 537 444 1361
Aug 2024 43 15 18 9 349 7006 279 578 493 1342
Jul 2024 44 19 24 10 362 7920 335 770 616 1377
Jun 2024 33 21 20 11 441 8417 350 608 639 1007
Totals 112615 4368 14711 7589 46260


Generated by Webalizer Version 2.23